Lab Results
We don't ask you to take our purity claims on faith. Every batch we sell is independently tested before it's listed, and the resulting Certificate of Analysis (COA) is published here — searchable by product and matched to the batch code printed on your vial.
How We Test
Each production batch is sent to an independent third-party laboratory for analysis, typically using HPLC (high-performance liquid chromatography) to confirm purity and, where relevant, mass spectrometry to confirm compound identity. Results are published as-is; we don't edit or selectively publish COAs.
Matching Your Batch
Your packing slip and vial label both carry a batch code (e.g. MOP-XXXX-XXXX). Find that code in the table below to view or download the matching COA.
| Product | Batch Code | Purity | Test Date | Testing Method | COA |
|---|---|---|---|---|---|
| BPC-157 | MOP-BPC-2601 | 99.2%* | 2026-01-14 | HPLC | Download PDF |
| TB-500 | MOP-TB5-2602 | 99.4%* | 2026-01-20 | HPLC | Download PDF |
| GHK-Cu | MOP-GHK-2601 | 99.1%* | 2026-01-18 | HPLC | Download PDF |
| KPV | MOP-KPV-2603 | 99.3%* | 2026-02-02 | HPLC | Download PDF |
| MOTS-c | MOP-MOT-2601 | 99.0%* | 2026-01-25 | HPLC | Download PDF |
| Tesamorelin | MOP-TES-2602 | 99.2%* | 2026-02-05 | HPLC | Download PDF |
| Tirzepatide | MOP-TIR-2601 | 99.5%* | 2026-01-30 | HPLC + MS | Download PDF |
| Retatrutide | MOP-RET-2601 | 99.3%* | 2026-02-08 | HPLC + MS | Download PDF |
| GLOW | MOP-GLW-2601 | 99.1%* | 2026-01-22 | HPLC | Download PDF |
| KLOW | MOP-KLW-2601 | 99.2%* | 2026-01-28 | HPLC | Download PDF |
| Wolverine | MOP-WOL-2601 | 99.4%* | 2026-02-01 | HPLC | Download PDF |
| BAC Water | MOP-BAC-2601 | Sterile / N/A | 2026-01-10 | Sterility Test | Download PDF |
*Purity is measured by independent HPLC analysis of each batch. Full certificates of analysis are available on request.
Can't Find Your Batch?
If the batch code on your vial isn't listed here yet, email us with your order reference code and we'll send the matching COA directly.
Certificates of Analysis confirm the identity and purity of the tested sample as manufactured. They are provided for research verification purposes only and do not constitute an endorsement of any particular use of the product.
